Hari ini (173) | Senin Apr 07 (1) | Selasa Apr 08 (0) | Rabu Apr 09 (0) | Kamis Apr 10 (0) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Lainnya (0) |
0-0 Langsung | e-East | e-West | 0 |
Apr 07 01:00 | 3.85Charlotte Hornets | 1.23Chicago Bulls | 50 | |
Apr 07 03:30 | 2.29Brooklyn Nets | 1.65Toronto Raptors | 50 | |
Apr 07 03:30 | 1.25Oklahoma City Thunder | 3.70LA Lakers | 50 | |
Apr 07 06:00 | 1.10Atlanta Hawks | 5.54Utah Jazz | 50 | |
Apr 07 06:00 | 1.20Cleveland Cavaliers | 4.12Sacramento Kings | 50 | |
Apr 07 06:00 | 1.53Portland Trail Blazers | 2.53San Antonio Spurs | 50 | |
Apr 07 07:00 | 1.23New York Knicks | 3.85Phoenix Suns | 50 | |
Apr 07 08:00 | 1.38Denver Nuggets | 3.00Indiana Pacers | 50 | |
Apr 07 08:30 | 1.48Golden State Warriors | 2.66Houston Rockets | 50 | |
Apr 07 08:30 | 3.50New Orleans Pelicans | 1.28Milwaukee Bucks | 50 |
Apr 07 **:** | 2.35UCF Knights | 1.56Nebraska Cornhuskers | 31 |
Apr 07 03:00 | 1.28Connecticut Huskies (w) | 3.27South Carolina Gamecocks (w) | 19 |
Apr 07 03:00 | 1.90-7.00Connecticut Huskies (w) | 1.86+7.00South Carolina Gamecocks (w) | 19 | |
Apr 07 03:00 | 1.88-7.50Connecticut Huskies (w) | 1.88+7.50South Carolina Gamecocks (w) | 19 |
Apr 07 03:00 | 1.87-4.50Connecticut Huskies (w) | 1.87+4.50South Carolina Gamecocks (w) | 19 |
Apr 07 01:00 Charlotte Hornets -vs- Chicago Bulls | ||
---|---|---|
1.86229.00Atas | 2.00229.00Bawah | 50 |
Apr 07 01:00 Charlotte Hornets -vs- Chicago Bulls | ||
1.91229.50Atas | 1.95229.50Bawah | 50 |
Apr 07 03:30 Brooklyn Nets -vs- Toronto Raptors | ||
1.86215.00Atas | 2.00215.00Bawah | 50 |
Apr 07 03:30 Brooklyn Nets -vs- Toronto Raptors | ||
1.91215.50Atas | 1.95215.50Bawah | 50 |
Apr 07 03:30 Oklahoma City Thunder -vs- LA Lakers | ||
1.96231.50Atas | 1.90231.50Bawah | 50 |
Apr 07 03:30 Oklahoma City Thunder -vs- LA Lakers | ||
2.03232.00Atas | 1.83232.00Bawah | 50 |
Apr 07 06:00 Atlanta Hawks -vs- Utah Jazz | ||
1.88244.00Atas | 1.98244.00Bawah | 50 |
Apr 07 06:00 Atlanta Hawks -vs- Utah Jazz | ||
1.93244.50Atas | 1.93244.50Bawah | 50 |
Apr 07 06:00 Boston Celtics -vs- Washington Wizards | ||
1.86226.00Atas | 2.00226.00Bawah | 40 |
Apr 07 06:00 Boston Celtics -vs- Washington Wizards | ||
1.91226.50Atas | 1.95226.50Bawah | 40 |
Apr 07 06:00 Cleveland Cavaliers -vs- Sacramento Kings | ||
1.98236.50Atas | 1.88236.50Bawah | 50 |
Apr 07 06:00 Cleveland Cavaliers -vs- Sacramento Kings | ||
2.03237.00Atas | 1.83237.00Bawah | 50 |
Apr 07 06:00 Portland Trail Blazers -vs- San Antonio Spurs | ||
1.88227.50Atas | 1.98227.50Bawah | 50 |
Apr 07 06:00 Portland Trail Blazers -vs- San Antonio Spurs | ||
1.93228.00Atas | 1.93228.00Bawah | 50 |
Apr 07 07:00 New York Knicks -vs- Phoenix Suns | ||
2.01226.00Atas | 1.85226.00Bawah | 50 |
Apr 07 07:00 New York Knicks -vs- Phoenix Suns | ||
2.06226.50Atas | 1.80226.50Bawah | 50 |
Apr 07 08:00 Denver Nuggets -vs- Indiana Pacers | ||
1.85239.00Atas | 2.01239.00Bawah | 50 |
Apr 07 08:00 Denver Nuggets -vs- Indiana Pacers | ||
1.90239.50Atas | 1.96239.50Bawah | 50 |
Apr 07 08:30 Golden State Warriors -vs- Houston Rockets | ||
1.83224.50Atas | 2.03224.50Bawah | 50 |
Apr 07 08:30 Golden State Warriors -vs- Houston Rockets | ||
1.88225.00Atas | 1.98225.00Bawah | 50 |
Apr 07 08:30 New Orleans Pelicans -vs- Milwaukee Bucks | ||
1.86221.50Atas | 2.00221.50Bawah | 50 |
Apr 07 08:30 New Orleans Pelicans -vs- Milwaukee Bucks | ||
1.91222.00Atas | 1.95222.00Bawah | 50 |
Apr 07 01:00 Miles Bridges -vs- Nikola Vucevic | ||
---|---|---|
1.8738.50Atas | 1.9538.50Bawah | 3 |
Apr 07 03:30 Trendon Watford -vs- Scottie Barnes | ||
1.8528.50Atas | 1.9728.50Bawah | 3 |
Apr 07 03:30 Keon Johnson -vs- R. J. Barrett | ||
1.8533.50Atas | 1.9733.50Bawah | 3 |
Apr 07 03:30 Shai Gilgeous Alexander -vs- LeBron James | ||
1.8752.50Atas | 1.9552.50Bawah | 3 |
Apr 07 03:30 Jalen Williams -vs- Luka Doncic | ||
1.8747.50Atas | 1.9547.50Bawah | 3 |
Apr 07 06:00 Trae Young -vs- Kyle Filipowski | ||
1.9241.50Atas | 1.9041.50Bawah | 3 |
Apr 07 06:00 Dyson Daniels -vs- Collin Sexton | ||
1.8733.50Atas | 1.9533.50Bawah | 3 |
Apr 07 06:00 Jayson Tatum -vs- Jordan Poole | ||
1.9242.50Atas | 1.9042.50Bawah | 3 |
Apr 07 06:00 Jaylen Brown -vs- Alexandre Sarr | ||
1.9234.50Atas | 1.9034.50Bawah | 3 |
Apr 07 06:00 Darius Garland -vs- Zach Lavine | ||
1.8738.50Atas | 1.9538.50Bawah | 3 |
Apr 07 06:00 Donovan Mitchell -vs- DeMar DeRozan | ||
1.8747.50Atas | 1.9547.50Bawah | 3 |
Apr 07 06:00 Anfernee Simons -vs- Devin Vassell | ||
1.8738.50Atas | 1.9538.50Bawah | 3 |
Apr 07 06:00 Deni Avdija -vs- Stephon Castle | ||
1.8746.50Atas | 1.9546.50Bawah | 3 |
Apr 07 07:00 Jalen Brunson -vs- Devin Booker | ||
1.8748.50Atas | 1.9548.50Bawah | 3 |
Apr 07 07:00 Karl Anthony Towns -vs- Bradley Beal | ||
1.9237.50Atas | 1.9037.50Bawah | 3 |
Apr 07 08:00 Nikola Jokic -vs- Tyrese Haliburton | ||
1.9252.50Atas | 1.9052.50Bawah | 3 |
Apr 07 08:00 Jamal Murray -vs- Myles Turner | ||
1.8735.50Atas | 1.9535.50Bawah | 3 |
Apr 07 08:30 Stephen Curry -vs- Jalen Green | ||
1.8345.50Atas | 1.9945.50Bawah | 3 |
Apr 07 08:30 Jimmy Butler -vs- Alperen Sengun | ||
1.8735.50Atas | 1.9535.50Bawah | 3 |
Apr 07 08:30 Jose Alvarado -vs- Giannis Antetokounmpo | ||
1.8745.50Atas | 1.9545.50Bawah | 3 |
Apr 07 01:00 Miles Bridges -vs- Nikola Vucevic | ||
---|---|---|
1.9215.50Atas | 1.9015.50Bawah | 3 |
Apr 07 03:30 Ziaire Williams -vs- Scottie Barnes | ||
1.8710.50Atas | 1.9510.50Bawah | 3 |
Apr 07 03:30 Isaiah Hartenstein -vs- Luka Doncic | ||
1.8716.50Atas | 1.9516.50Bawah | 3 |
Apr 07 06:00 Onyeka Okongwu -vs- Kyle Filipowski | ||
1.8720.50Atas | 1.9520.50Bawah | 3 |
Apr 07 06:00 Jayson Tatum -vs- Alexandre Sarr | ||
1.9214.50Atas | 1.9014.50Bawah | 3 |
Apr 07 06:00 Evan Mobley -vs- Domantas Sabonis | ||
1.8521.50Atas | 1.9721.50Bawah | 3 |
Apr 07 07:00 Karl Anthony Towns -vs- Royce O Neale | ||
1.8714.50Atas | 1.9514.50Bawah | 3 |
Apr 07 08:00 Nikola Jokic -vs- Myles Turner | ||
1.8716.50Atas | 1.9516.50Bawah | 3 |
Apr 07 08:30 Jimmy Butler -vs- Alperen Sengun | ||
1.8713.50Atas | 1.9513.50Bawah | 3 |
Apr 07 08:30 Yves Missi -vs- Giannis Antetokounmpo | ||
1.9220.50Atas | 1.9020.50Bawah | 3 |
Apr 07 01:00 Miles Bridges -vs- Josh Giddey | ||
---|---|---|
1.9113.50Atas | 1.9113.50Bawah | 3 |
Apr 07 03:30 Trendon Watford -vs- Scottie Barnes | ||
1.828.50Atas | 2.008.50Bawah | 3 |
Apr 07 03:30 Shai Gilgeous Alexander -vs- LeBron James | ||
1.9213.50Atas | 1.9013.50Bawah | 3 |
Apr 07 06:00 Trae Young -vs- Isaiah Collier | ||
1.9719.50Atas | 1.8519.50Bawah | 3 |
Apr 07 06:00 Jayson Tatum -vs- Jordan Poole | ||
1.878.50Atas | 1.958.50Bawah | 3 |
Apr 07 06:00 Donovan Mitchell -vs- Zach Lavine | ||
1.929.50Atas | 1.909.50Bawah | 3 |
Apr 07 06:00 Anfernee Simons -vs- Chris Paul | ||
1.9211.50Atas | 1.9011.50Bawah | 3 |
Apr 07 07:00 Josh Hart -vs- Devin Booker | ||
1.8813.50Atas | 1.9413.50Bawah | 3 |
Apr 07 08:00 Nikola Jokic -vs- Tyrese Haliburton | ||
1.8519.50Atas | 1.9719.50Bawah | 3 |
Apr 07 08:30 Jimmy Butler -vs- Fred VanVleet | ||
1.919.50Atas | 1.919.50Bawah | 3 |
Apr 07 08:30 Jose Alvarado -vs- Giannis Antetokounmpo | ||
1.8712.50Atas | 1.9512.50Bawah | 3 |
Apr 07 01:00 Miles Bridges -vs- Coby White | ||
---|---|---|
1.824.50Atas | 2.004.50Bawah | 3 |
Apr 07 03:30 Keon Johnson -vs- R. J. Barrett | ||
1.913.50Atas | 1.913.50Bawah | 3 |
Apr 07 03:30 Shai Gilgeous Alexander -vs- Luka Doncic | ||
1.975.50Atas | 1.855.50Bawah | 3 |
Apr 07 06:00 Trae Young -vs- Kyle Filipowski | ||
1.854.50Atas | 1.974.50Bawah | 3 |
Apr 07 06:00 Jayson Tatum -vs- Jordan Poole | ||
2.006.50Atas | 1.826.50Bawah | 3 |
Apr 07 06:00 Donovan Mitchell -vs- Zach Lavine | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Apr 07 06:00 Anfernee Simons -vs- Devin Vassell | ||
2.006.50Atas | 1.826.50Bawah | 3 |
Apr 07 07:00 Karl Anthony Towns -vs- Devin Booker | ||
1.914.50Atas | 1.914.50Bawah | 3 |
Apr 07 08:00 Jamal Murray -vs- Tyrese Haliburton | ||
1.975.50Atas | 1.855.50Bawah | 3 |
Apr 07 08:30 Stephen Curry -vs- Jalen Green | ||
1.977.50Atas | 1.857.50Bawah | 3 |
Apr 07 08:30 Jose Alvarado -vs- Brook Lopez | ||
1.954.50Atas | 1.874.50Bawah | 3 |
Apr 07 01:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
---|---|---|
2.0020.50Atas | 1.8220.50Bawah | 2 |
Apr 07 01:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Apr 07 01:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.9518.50Atas | 1.8718.50Bawah | 2 |
Apr 07 03:30 Trendon Watford (Over) -vs- Trendon Watford (Under) | ||
1.8513.50Atas | 1.9713.50Bawah | 2 |
Apr 07 03:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.9115.50Atas | 1.9115.50Bawah | 2 |
Apr 07 03:30 Keon Johnson (Over) -vs- Keon Johnson (Under) | ||
2.0014.50Atas | 1.8214.50Bawah | 2 |
Apr 07 03:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.8119.50Atas | 2.0119.50Bawah | 2 |
Apr 07 03:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.8730.50Atas | 1.9530.50Bawah | 2 |
Apr 07 03:30 LeBron James (Over) -vs- LeBron James (Under) | ||
1.9722.50Atas | 1.8522.50Bawah | 2 |
Apr 07 03:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.9120.50Atas | 1.9120.50Bawah | 2 |
Apr 07 03:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.8727.50Atas | 1.9527.50Bawah | 2 |
Apr 07 06:00 Trae Young (Over) -vs- Trae Young (Under) | ||
2.0226.50Atas | 1.8026.50Bawah | 2 |
Apr 07 06:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Under) | ||
1.8715.50Atas | 1.9515.50Bawah | 2 |
Apr 07 06:00 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.8214.50Atas | 2.0014.50Bawah | 2 |
Apr 07 06:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 07 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.9126.50Atas | 1.9126.50Bawah | 2 |
Apr 07 06:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.7015.50Atas | 2.1315.50Bawah | 2 |
Apr 07 06:00 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
2.1120.50Atas | 1.7220.50Bawah | 2 |
Apr 07 06:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.9114.50Atas | 1.9114.50Bawah | 2 |
Apr 07 06:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 07 06:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 07 06:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
1.8725.50Atas | 1.9525.50Bawah | 2 |
Apr 07 06:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.8722.50Atas | 1.9522.50Bawah | 2 |
Apr 07 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Apr 07 06:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.9717.50Atas | 1.8517.50Bawah | 2 |
Apr 07 06:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
2.1126.50Atas | 1.7226.50Bawah | 2 |
Apr 07 06:00 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
2.1121.50Atas | 1.7221.50Bawah | 2 |
Apr 07 07:00 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.9519.50Atas | 1.8719.50Bawah | 2 |
Apr 07 07:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.9129.50Atas | 1.9129.50Bawah | 2 |
Apr 07 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.6721.50Atas | 2.1721.50Bawah | 2 |
Apr 07 07:00 Bradley Beal (Over) -vs- Bradley Beal (Under) | ||
1.9115.50Atas | 1.9115.50Bawah | 2 |
Apr 07 08:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9130.50Atas | 1.9130.50Bawah | 2 |
Apr 07 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
2.1722.50Atas | 1.6722.50Bawah | 2 |
Apr 07 08:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 07 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
2.0016.50Atas | 1.8216.50Bawah | 2 |
Apr 07 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.9725.50Atas | 1.8525.50Bawah | 2 |
Apr 07 08:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.9020.50Atas | 1.9220.50Bawah | 2 |
Apr 07 08:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.7216.50Atas | 2.1116.50Bawah | 2 |
Apr 07 08:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.9619.50Atas | 1.8619.50Bawah | 2 |
Apr 07 08:30 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
1.8715.50Atas | 1.9515.50Bawah | 2 |
Apr 07 08:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
1.8730.50Atas | 1.9530.50Bawah | 2 |
Apr 07 08:30 Bruce Brown (Over) -vs- Bruce Brown (Under) | ||
1.8011.50Atas | 2.0211.50Bawah | 2 |
Apr 07 01:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
---|---|---|
1.915.50Atas | 1.915.50Bawah | 2 |
Apr 07 01:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.759.50Atas | 2.079.50Bawah | 2 |
Apr 07 03:30 Ziaire Williams (Over) -vs- Ziaire Williams (Under) | ||
2.365.50Atas | 1.555.50Bawah | 2 |
Apr 07 03:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.655.50Atas | 2.205.50Bawah | 2 |
Apr 07 03:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
2.029.50Atas | 1.809.50Bawah | 2 |
Apr 07 03:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.707.50Atas | 2.137.50Bawah | 2 |
Apr 07 06:00 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Apr 07 06:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Over) | ||
2.0010.50Atas | 1.8210.50Bawah | 2 |
Apr 07 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 07 06:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
2.116.50Atas | 1.726.50Bawah | 2 |
Apr 07 06:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.829.50Atas | 2.009.50Bawah | 2 |
Apr 07 06:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.7712.50Atas | 2.0512.50Bawah | 2 |
Apr 07 06:00 Bismack Biyombo (Over) -vs- Bismack Biyombo (Under) | ||
2.207.50Atas | 1.657.50Bawah | 2 |
Apr 07 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.7710.50Atas | 2.0510.50Bawah | 2 |
Apr 07 07:00 Royce O Neale (Over) -vs- Royce O Neale (Under) | ||
1.824.50Atas | 2.004.50Bawah | 2 |
Apr 07 08:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.5710.50Atas | 2.3310.50Bawah | 2 |
Apr 07 08:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
2.176.50Atas | 1.676.50Bawah | 2 |
Apr 07 08:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.285.50Atas | 1.605.50Bawah | 2 |
Apr 07 08:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.658.50Atas | 2.208.50Bawah | 2 |
Apr 07 08:30 Yves Missi (Over) -vs- Yves Missi (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 07 08:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.0212.50Atas | 1.8012.50Bawah | 2 |
Apr 07 01:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
---|---|---|
2.074.50Atas | 1.754.50Bawah | 2 |
Apr 07 01:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
2.179.50Atas | 1.679.50Bawah | 2 |
Apr 07 03:30 Trendon Watford (Over) -vs- Trendon Watford (Under) | ||
2.134.50Atas | 1.704.50Bawah | 2 |
Apr 07 03:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
2.024.50Atas | 1.804.50Bawah | 2 |
Apr 07 03:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.826.50Atas | 2.006.50Bawah | 2 |
Apr 07 03:30 LeBron James (Over) -vs- LeBron James (Under) | ||
2.207.50Atas | 1.657.50Bawah | 2 |
Apr 07 06:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.7011.50Atas | 2.1311.50Bawah | 2 |
Apr 07 06:00 Isaiah Collier (Over) -vs- Isaiah Collier (Under) | ||
2.007.50Atas | 1.827.50Bawah | 2 |
Apr 07 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.116.50Atas | 1.726.50Bawah | 2 |
Apr 07 06:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
2.113.50Atas | 1.723.50Bawah | 2 |
Apr 07 06:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.286.50Atas | 1.606.50Bawah | 2 |
Apr 07 06:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.973.50Atas | 1.853.50Bawah | 2 |
Apr 07 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.175.50Atas | 1.675.50Bawah | 2 |
Apr 07 06:00 Chris Paul (Over) -vs- Chris Paul (Under) | ||
1.876.50Atas | 1.956.50Bawah | 2 |
Apr 07 07:00 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.966.50Atas | 1.866.50Bawah | 2 |
Apr 07 07:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
2.177.50Atas | 1.677.50Bawah | 2 |
Apr 07 08:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.879.50Atas | 1.959.50Bawah | 2 |
Apr 07 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.8210.50Atas | 2.0010.50Bawah | 2 |
Apr 07 08:30 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.255.50Atas | 1.625.50Bawah | 2 |
Apr 07 08:30 Fred VanVleet (Over) -vs- Fred VanVleet (Under) | ||
1.654.50Atas | 2.204.50Bawah | 2 |
Apr 07 08:30 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
1.915.50Atas | 1.915.50Bawah | 2 |
Apr 07 08:30 Giannis Antetokounmpo (Over) -vs- Giannis Antetokounmpo (Under) | ||
2.177.50Atas | 1.677.50Bawah | 2 |
Apr 07 01:00 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
---|---|---|
2.362.50Atas | 1.552.50Bawah | 1 |
Apr 07 01:00 Coby White (Over) -vs- Coby White (Under) | ||
1.652.50Atas | 2.202.50Bawah | 1 |
Apr 07 03:30 Keon Johnson (Over) -vs- Keon Johnson (Under) | ||
2.472.50Atas | 1.502.50Bawah | 1 |
Apr 07 03:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.951.50Atas | 1.871.50Bawah | 1 |
Apr 07 03:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.771.50Atas | 2.051.50Bawah | 1 |
Apr 07 03:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
2.053.50Atas | 1.773.50Bawah | 1 |
Apr 07 06:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.652.50Atas | 2.202.50Bawah | 1 |
Apr 07 06:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Under) | ||
1.621.50Atas | 2.251.50Bawah | 1 |
Apr 07 06:00 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.053.50Atas | 1.773.50Bawah | 1 |
Apr 07 06:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.652.50Atas | 2.202.50Bawah | 1 |
Apr 07 06:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
2.113.50Atas | 1.723.50Bawah | 1 |
Apr 07 06:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.912.50Atas | 1.912.50Bawah | 1 |
Apr 07 06:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.003.50Atas | 1.823.50Bawah | 1 |
Apr 07 06:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.802.50Atas | 2.022.50Bawah | 1 |
Apr 07 07:00 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.871.50Atas | 1.951.50Bawah | 1 |
Apr 07 07:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.822.50Atas | 2.002.50Bawah | 1 |
Apr 07 08:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.501.50Atas | 2.471.50Bawah | 1 |
Apr 07 08:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
2.173.50Atas | 1.673.50Bawah | 1 |
Apr 07 08:30 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.914.50Atas | 1.914.50Bawah | 1 |
Apr 07 08:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.952.50Atas | 1.872.50Bawah | 1 |
Apr 07 08:30 Jose Alvarado (Over) -vs- Jose Alvarado (Under) | ||
1.702.50Atas | 2.132.50Bawah | 1 |
Apr 07 08:30 Brook Lopez (Over) -vs- Brook Lopez (Under) | ||
2.051.50Atas | 1.771.50Bawah | 1 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
---|---|---|
2.00159.50Atas | 1.80159.50Bawah | 31 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
1.90158.50Atas | 1.90158.50Bawah | 31 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
1.80157.50Atas | 2.00157.50Bawah | 31 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
2.05160.00Atas | 1.76160.00Bawah | 31 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
1.95159.00Atas | 1.85159.00Bawah | 31 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
1.84158.00Atas | 1.96158.00Bawah | 31 |
Apr 07 03:00 Connecticut Huskies (w) -vs- South Carolina Gamecocks (w) | ||
---|---|---|
1.86133.50Atas | 1.86133.50Bawah | 19 |
Apr 07 03:00 Connecticut Huskies (w) -vs- South Carolina Gamecocks (w) | ||
1.86134.50Atas | 1.86134.50Bawah | 19 |
Apr 07 01:00 Charlotte Hornets -vs- Chicago Bulls | ||
---|---|---|
1.79111.50Atas | 2.05111.50Bawah | 50 |
Apr 07 03:30 Brooklyn Nets -vs- Toronto Raptors | ||
1.90105.50Atas | 1.94105.50Bawah | 50 |
Apr 07 03:30 Oklahoma City Thunder -vs- LA Lakers | ||
1.92118.50Atas | 1.92118.50Bawah | 50 |
Apr 07 06:00 Atlanta Hawks -vs- Utah Jazz | ||
1.99119.50Atas | 1.85119.50Bawah | 50 |
Apr 07 06:00 Boston Celtics -vs- Washington Wizards | ||
1.85115.50Atas | 1.99115.50Bawah | 40 |
Apr 07 06:00 Cleveland Cavaliers -vs- Sacramento Kings | ||
1.97120.50Atas | 1.87120.50Bawah | 50 |
Apr 07 06:00 Portland Trail Blazers -vs- San Antonio Spurs | ||
1.99111.50Atas | 1.85111.50Bawah | 50 |
Apr 07 07:00 New York Knicks -vs- Phoenix Suns | ||
2.05110.50Atas | 1.79110.50Bawah | 50 |
Apr 07 08:00 Denver Nuggets -vs- Indiana Pacers | ||
1.92117.50Atas | 1.92117.50Bawah | 50 |
Apr 07 08:30 Golden State Warriors -vs- Houston Rockets | ||
1.87110.50Atas | 1.97110.50Bawah | 50 |
Apr 07 08:30 New Orleans Pelicans -vs- Milwaukee Bucks | ||
1.75112.50Atas | 2.09112.50Bawah | 50 |
Apr 07 **:** UCF Knights -vs- Nebraska Cornhuskers | ||
---|---|---|
2.0176.50Atas | 1.7776.50Bawah | 31 |
